Wangen Eccentric Screw Pumps Models
For which SPS Offers Compatible Spare Parts
You have found your pump model in this list!
Call us at +32 2 657 23 53 or email info@sps-pumps.com for immediate assistance.
We may be able to help you reduce your pump maintenance costs.
Not sure if your pump model is in the list?
Call us now on +32 2 657 23 53.
We can help you.
At SPS Pumps we offer an extensive range of parts that are 100% compatible with most Wangen Pumps models.
Do you have Wangen Pumps ® in production?
Look no further!
Many Wangen Pumps models have tailored codes to suit particular situations.
Do not hesitate to call us if you cannot find your model from the list.
Contact us at +32 2 657 23 53 to find out how you can effectively reduce your maintenance costs.
Technical Resources
Stator Wangen KL20S 1 Step
Model | Material | ItemName |
---|---|---|
Wangen KL20S 25.0 | CSM (Hypalon®) | WG.25-0.1N.STA.CK.NN |
EPDM | WG.25-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.25-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.25-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.25-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.25-0.1N.STA.TW.NN | |
Wangen KL20S 30.0 | CSM (Hypalon®) | WG.30-0.1N.STA.CK.NN |
EPDM | WG.30-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.30-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.30-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.30-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.30-0.1N.STA.TW.NN |
Stator Wangen KL20S 2 Steps
Model | Material | ItemName |
---|---|---|
Wangen KL20S 15.2 | CSM (Hypalon®) | WG.15-2.2N.STA.CK.NN |
EPDM | WG.15-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.15-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.15-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.15-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.15-2.2N.STA.TW.NN | |
Wangen KL20S 20.2 | CSM (Hypalon®) | WG.20-2.2N.STA.CK.NN |
EPDM | WG.20-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.20-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.20-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.20-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.20-2.2N.STA.TW.NN | |
Wangen KL20S 25.2 | CSM (Hypalon®) | WG.25-2.2N.STA.CK.NN |
EPDM | WG.25-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.25-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.25-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.25-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.25-2.2N.STA.TW.NN |
Stator Wangen KL20S 4 steps
Model | Material | ItemName |
---|---|---|
Wangen KL20S 15.4 | CSM (Hypalon®) | WG.15-4.4N.STA.CK.NN |
EPDM | WG.15-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.15-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.15-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.15-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.15-4.4N.STA.TW.NN | |
Wangen KL20S 20.4 | CSM (Hypalon®) | WG.20-4.4N.STA.CK.NN |
EPDM | WG.20-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.20-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.20-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.20-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.20-4.4N.STA.TW.NN |
Stator Wangen KL20S Long geometry
Model | Material | ItemName |
---|---|---|
Wangen KL20S 30.0L | CSM (Hypalon®) | WG.30-0L.1L.STA.CK.NN |
EPDM | WG.30-0L.1L.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.30-0L.1L.STA.FK.NN | |
Hydrogenated nitrile | WG.30-0L.1L.STA.HK.NN | |
NBR, Nitrile | WG.30-0L.1L.STA.NK.NN | |
PTFE (Teflon®) | WG.30-0L.1L.STA.TW.NN |
Stator Wangen KL20S 12 Short steps
Model | Material | ItemName |
---|---|---|
Wangen KL20S 15.12H | CSM (Hypalon®) | WG.15-12H.12H.STA.CK.NN |
EPDM | WG.15-12H.12H.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.15-12H.12H.STA.FK.NN | |
Hydrogenated nitrile | WG.15-12H.12H.STA.HK.NN | |
NBR, Nitrile | WG.15-12H.12H.STA.NK.NN | |
PTFE (Teflon®) | WG.15-12H.12H.STA.TW.NN |
Stator Wangen KL30S 1 step
Model | Material | ItemName |
---|---|---|
Wangen KL30S 40.0 | CSM (Hypalon®) | WG.40-0.1N.STA.CK.NN |
EPDM | WG.40-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.40-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.40-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.40-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.40-0.1N.STA.TW.NN | |
Wangen KL30S 50.0 | CSM (Hypalon®) | WG.50-0.1N.STA.CK.NN |
EPDM | WG.50-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.50-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.50-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.50-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.50-0.1N.STA.TW.NN | |
Wangen KL30S 60.0 | CSM (Hypalon®) | WG.60-0.1N.STA.CK.NN |
EPDM | WG.60-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.60-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.60-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.60-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.60-0.1N.STA.TW.NN | |
Wangen KL30S 68.0 | CSM (Hypalon®) | WG.68-0.1N.STA.CK.NN |
EPDM | WG.68-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.68-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.68-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.68-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.68-0.1N.STA.TW.NN |
Stator Wangen KL30S 2 steps
Model | Material | ItemName |
---|---|---|
Wangen KL30S 30.2 | CSM (Hypalon®) | WG.30-2.2N.STA.CK.NN |
EPDM | WG.30-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.30-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.30-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.30-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.30-2.2N.STA.TW.NN | |
Wangen KL30S 40.2 | CSM (Hypalon®) | WG.40-2.2N.STA.CK.NN |
EPDM | WG.40-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.40-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.40-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.40-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.40-2.2N.STA.TW.NN | |
Wangen KL30S 50.2 | CSM (Hypalon®) | WG.50-2.2N.STA.CK.NN |
EPDM | WG.50-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.50-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.50-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.50-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.50-2.2N.STA.TW.NN | |
Wangen KL30S 60.2 | CSM (Hypalon®) | WG.60-2.2N.STA.CK.NN |
EPDM | WG.60-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.60-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.60-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.60-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.60-2.2N.STA.TW.NN |
Stator Wangen KL30S 4 steps
Model | Material | ItemName |
---|---|---|
Wangen KL30S 25.4 | CSM (Hypalon®) | WG.25-4.4N.STA.CK.NN |
EPDM | WG.25-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.25-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.25-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.25-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.25-4.4N.STA.TW.NN | |
Wangen KL30S 30.4 | CSM (Hypalon®) | WG.30-4.4N.STA.CK.NN |
EPDM | WG.30-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.30-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.30-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.30-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.30-4.4N.STA.TW.NN | |
Wangen KL30S 40.4 | CSM (Hypalon®) | WG.40-4.4N.STA.CK.NN |
EPDM | WG.40-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.40-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.40-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.40-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.40-4.4N.STA.TW.NN |
Stator Wangen KL30S Long geometry
Model | Material | ItemName |
---|---|---|
Wangen KL30S 40.0L | CSM (Hypalon®) | WG.40-0L.1L.STA.CK.NN |
EPDM | WG.40-0L.1L.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.40-0L.1L.STA.FK.NN | |
Hydrogenated nitrile | WG.40-0L.1L.STA.HK.NN | |
NBR, Nitrile | WG.40-0L.1L.STA.NK.NN | |
PTFE (Teflon®) | WG.40-0L.1L.STA.TW.NN | |
Wangen KL30S 50.0L | CSM (Hypalon®) | WG.50-0L.1L.STA.CK.NN |
EPDM | WG.50-0L.1L.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.50-0L.1L.STA.FK.NN | |
Hydrogenated nitrile | WG.50-0L.1L.STA.HK.NN | |
NBR, Nitrile | WG.50-0L.1L.STA.NK.NN | |
PTFE (Teflon®) | WG.50-0L.1L.STA.TW.NN | |
Wangen KL30S 60.0L | CSM (Hypalon®) | WG.60-0L.1L.STA.CK.NN |
EPDM | WG.60-0L.1L.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.60-0L.1L.STA.FK.NN | |
Hydrogenated nitrile | WG.60-0L.1L.STA.HK.NN | |
NBR, Nitrile | WG.60-0L.1L.STA.NK.NN | |
PTFE (Teflon®) | WG.60-0L.1L.STA.TW.NN |
Stator Wangen KL30S 8 Short steps
Model | Material | ItemName |
---|---|---|
Wangen KL30S 20.8H | CSM (Hypalon®) | WG.20-8H.8H.STA.CK.NN |
EPDM | WG.20-8H.8H.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.20-8H.8H.STA.FK.NN | |
Hydrogenated nitrile | WG.20-8H.8H.STA.HK.NN | |
NBR, Nitrile | WG.20-8H.8H.STA.NK.NN | |
PTFE (Teflon®) | WG.20-8H.8H.STA.TW.NN | |
Wangen KL30S 25.8H | CSM (Hypalon®) | WG.25-8H.8H.STA.CK.NN |
EPDM | WG.25-8H.8H.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.25-8H.8H.STA.FK.NN | |
Hydrogenated nitrile | WG.25-8H.8H.STA.HK.NN | |
NBR, Nitrile | WG.25-8H.8H.STA.NK.NN | |
PTFE (Teflon®) | WG.25-8H.8H.STA.TW.NN | |
Wangen KL30S 30.8H | CSM (Hypalon®) | WG.30-8H.8H.STA.CK.NN |
EPDM | WG.30-8H.8H.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.30-8H.8H.STA.FK.NN | |
Hydrogenated nitrile | WG.30-8H.8H.STA.HK.NN | |
NBR, Nitrile | WG.30-8H.8H.STA.NK.NN | |
PTFE (Teflon®) | WG.30-8H.8H.STA.TW.NN |
Stator Wangen KL50S 1 step
Model | Material | ItemName |
---|---|---|
Wangen KL50S 100.0 | CSM (Hypalon®) | WG.100-0.1N.STA.CK.NN |
EPDM | WG.100-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.100-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.100-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.100-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.100-0.1N.STA.TW.NN | |
Wangen KL50S 101.0 | CSM (Hypalon®) | WG.101-0.1N.STA.CK.NN |
EPDM | WG.101-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.101-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.101-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.101-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.101-0.1N.STA.TW.NN | |
Wangen KL50S 110.0 | CSM (Hypalon®) | WG.110-0.1N.STA.CK.NN |
EPDM | WG.110-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.110-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.110-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.110-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.110-0.1N.STA.TW.NN | |
Wangen KL50S 114.0 | CSM (Hypalon®) | WG.114-0.1N.STA.CK.NN |
EPDM | WG.114-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.114-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.114-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.114-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.114-0.1N.STA.TW.NN | |
Wangen KL50S 80.0 | CSM (Hypalon®) | WG.80-0.1N.STA.CK.NN |
EPDM | WG.80-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.80-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.80-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.80-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.80-0.1N.STA.TW.NN | |
Wangen KL50S 90.0 | CSM (Hypalon®) | WG.90-0.1N.STA.CK.NN |
EPDM | WG.90-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.90-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.90-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.90-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.90-0.1N.STA.TW.NN | |
Wangen KL50S 92.0 | CSM (Hypalon®) | WG.92-0.1N.STA.CK.NN |
EPDM | WG.92-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.92-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.92-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.92-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.92-0.1N.STA.TW.NN |
Stator Wangen KL50S 2 steps
Model | Material | ItemName |
---|---|---|
Wangen KL50S 100.2 | CSM (Hypalon®) | WG.100-2.2N.STA.CK.NN |
EPDM | WG.100-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.100-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.100-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.100-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.100-2.2N.STA.TW.NN | |
Wangen KL50S 101.2 | CSM (Hypalon®) | WG.101-2.2N.STA.CK.NN |
EPDM | WG.101-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.101-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.101-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.101-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.101-2.2N.STA.TW.NN | |
Wangen KL50S 60.2 | CSM (Hypalon®) | WG.60-2.2N.STA.CK.NN |
EPDM | WG.60-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.60-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.60-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.60-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.60-2.2N.STA.TW.NN | |
Wangen KL50S 68.2 | CSM (Hypalon®) | WG.68-2.2N.STA.CK.NN |
EPDM | WG.68-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.68-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.68-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.68-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.68-2.2N.STA.TW.NN | |
Wangen KL50S 80.2 | CSM (Hypalon®) | WG.80-2.2N.STA.CK.NN |
EPDM | WG.80-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.80-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.80-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.80-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.80-2.2N.STA.TW.NN | |
Wangen KL50S 90.2 | CSM (Hypalon®) | WG.90-2.2N.STA.CK.NN |
EPDM | WG.90-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.90-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.90-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.90-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.90-2.2N.STA.TW.NN | |
Wangen KL50S 92.2 | CSM (Hypalon®) | WG.92-2.2N.STA.CK.NN |
EPDM | WG.92-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.92-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.92-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.92-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.92-2.2N.STA.TW.NN |
Stator Wangen KL50S 3 steps
Model | Material | ItemName |
---|---|---|
Wangen KL50S 68.3 | CSM (Hypalon®) | WG.68-3.3N.STA.CK.NN |
EPDM | WG.68-3.3N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.68-3.3N.STA.FK.NN | |
Hydrogenated nitrile | WG.68-3.3N.STA.HK.NN | |
NBR, Nitrile | WG.68-3.3N.STA.NK.NN | |
PTFE (Teflon®) | WG.68-3.3N.STA.TW.NN | |
Wangen KL50S 80.3 | CSM (Hypalon®) | WG.80-3.3N.STA.CK.NN |
EPDM | WG.80-3.3N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.80-3.3N.STA.FK.NN | |
Hydrogenated nitrile | WG.80-3.3N.STA.HK.NN | |
NBR, Nitrile | WG.80-3.3N.STA.NK.NN | |
PTFE (Teflon®) | WG.80-3.3N.STA.TW.NN |
Stator Wangen KL50S 4 steps
Model | Material | ItemName |
---|---|---|
Wangen KL50S 50.4 | CSM (Hypalon®) | WG.50-4.4N.STA.CK.NN |
EPDM | WG.50-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.50-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.50-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.50-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.50-4.4N.STA.TW.NN | |
Wangen KL50S 60.4 | CSM (Hypalon®) | WG.60-4.4N.STA.CK.NN |
EPDM | WG.60-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.60-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.60-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.60-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.60-4.4N.STA.TW.NN | |
Wangen KL50S 68.4 | CSM (Hypalon®) | WG.68-4.4N.STA.CK.NN |
EPDM | WG.68-4.4N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.68-4.4N.STA.FK.NN | |
Hydrogenated nitrile | WG.68-4.4N.STA.HK.NN | |
NBR, Nitrile | WG.68-4.4N.STA.NK.NN | |
PTFE (Teflon®) | WG.68-4.4N.STA.TW.NN |
Stator Wangen KL50S Long geometry
Model | Material | ItemName |
---|---|---|
Wangen KL50S 100.0L | CSM (Hypalon®) | WG.100-0L.1L.STA.CK.NN |
EPDM | WG.100-0L.1L.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.100-0L.1L.STA.FK.NN | |
Hydrogenated nitrile | WG.100-0L.1L.STA.HK.NN | |
NBR, Nitrile | WG.100-0L.1L.STA.NK.NN | |
PTFE (Teflon®) | WG.100-0L.1L.STA.TW.NN | |
Wangen KL50S 80.0L | CSM (Hypalon®) | WG.80-0L.1L.STA.CK.NN |
EPDM | WG.80-0L.1L.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.80-0L.1L.STA.FK.NN | |
Hydrogenated nitrile | WG.80-0L.1L.STA.HK.NN | |
NBR, Nitrile | WG.80-0L.1L.STA.NK.NN | |
PTFE (Teflon®) | WG.80-0L.1L.STA.TW.NN |
Stator Wangen KL50S 1.5 Steps
Model | Material | ItemName |
---|---|---|
Wangen KL50S 100.1 | CSM (Hypalon®) | WG.100-1.1,5N.STA.CK.NN |
EPDM | WG.100-1.1,5N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.100-1.1,5N.STA.FK.NN | |
Hydrogenated nitrile | WG.100-1.1,5N.STA.HK.NN | |
NBR, Nitrile | WG.100-1.1,5N.STA.NK.NN | |
PTFE (Teflon®) | WG.100-1.1,5N.STA.TW.NN | |
Wangen KL50S 101.1 | CSM (Hypalon®) | WG.101-1.1,5N.STA.CK.NN |
EPDM | WG.101-1.1,5N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.101-1.1,5N.STA.FK.NN | |
Hydrogenated nitrile | WG.101-1.1,5N.STA.HK.NN | |
NBR, Nitrile | WG.101-1.1,5N.STA.NK.NN | |
PTFE (Teflon®) | WG.101-1.1,5N.STA.TW.NN | |
Wangen KL50S 110.1 | CSM (Hypalon®) | WG.110-1.1,5N.STA.CK.NN |
EPDM | WG.110-1.1,5N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.110-1.1,5N.STA.FK.NN | |
Hydrogenated nitrile | WG.110-1.1,5N.STA.HK.NN | |
NBR, Nitrile | WG.110-1.1,5N.STA.NK.NN | |
PTFE (Teflon®) | WG.110-1.1,5N.STA.TW.NN | |
Wangen KL50S 114.1 | CSM (Hypalon®) | WG.114-1.1,5N.STA.CK.NN |
EPDM | WG.114-1.1,5N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.114-1.1,5N.STA.FK.NN | |
Hydrogenated nitrile | WG.114-1.1,5N.STA.HK.NN | |
NBR, Nitrile | WG.114-1.1,5N.STA.NK.NN | |
PTFE (Teflon®) | WG.114-1.1,5N.STA.TW.NN | |
Wangen KL50S 80.1 | CSM (Hypalon®) | WG.80-1.1,5N.STA.CK.NN |
EPDM | WG.80-1.1,5N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.80-1.1,5N.STA.FK.NN | |
Hydrogenated nitrile | WG.80-1.1,5N.STA.HK.NN | |
NBR, Nitrile | WG.80-1.1,5N.STA.NK.NN | |
PTFE (Teflon®) | WG.80-1.1,5N.STA.TW.NN | |
Wangen KL50S 90.1 | CSM (Hypalon®) | WG.90-1.1,5N.STA.CK.NN |
EPDM | WG.90-1.1,5N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.90-1.1,5N.STA.FK.NN | |
Hydrogenated nitrile | WG.90-1.1,5N.STA.HK.NN | |
NBR, Nitrile | WG.90-1.1,5N.STA.NK.NN | |
PTFE (Teflon®) | WG.90-1.1,5N.STA.TW.NN | |
Wangen KL50S 92.1 | CSM (Hypalon®) | WG.92-1.1,5N.STA.CK.NN |
EPDM | WG.92-1.1,5N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.92-1.1,5N.STA.FK.NN | |
Hydrogenated nitrile | WG.92-1.1,5N.STA.HK.NN | |
NBR, Nitrile | WG.92-1.1,5N.STA.NK.NN | |
PTFE (Teflon®) | WG.92-1.1,5N.STA.TW.NN |
Stator Wangen KL50S 8 Short steps
Model | Material | ItemName |
---|---|---|
Wangen KL50S 40.8H | CSM (Hypalon®) | WG.40-8H.8H.STA.CK.NN |
EPDM | WG.40-8H.8H.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.40-8H.8H.STA.FK.NN | |
Hydrogenated nitrile | WG.40-8H.8H.STA.HK.NN | |
NBR, Nitrile | WG.40-8H.8H.STA.NK.NN | |
PTFE (Teflon®) | WG.40-8H.8H.STA.TW.NN |
Stator Wangen KL50S 8 Long steps
Model | Material | ItemName |
---|---|---|
Wangen KL50S 50.8L | CSM (Hypalon®) | WG.50-8L.8L.STA.CK.NN |
EPDM | WG.50-8L.8L.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.50-8L.8L.STA.FK.NN | |
Hydrogenated nitrile | WG.50-8L.8L.STA.HK.NN | |
NBR, Nitrile | WG.50-8L.8L.STA.NK.NN | |
PTFE (Teflon®) | WG.50-8L.8L.STA.TW.NN |
Stator Wangen KL65S 1 step
Model | Material | ItemName |
---|---|---|
Wangen KL65S 110.0 | CSM (Hypalon®) | WG.110-0.1N.STA.CK.NN |
EPDM | WG.110-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.110-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.110-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.110-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.110-0.1N.STA.TW.NN | |
Wangen KL65S 114.0 | CSM (Hypalon®) | WG.114-0.1N.STA.CK.NN |
EPDM | WG.114-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.114-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.114-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.114-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.114-0.1N.STA.TW.NN | |
Wangen KL65S 120.0 | CSM (Hypalon®) | WG.120-0.1N.STA.CK.NN |
EPDM | WG.120-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.120-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.120-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.120-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.120-0.1N.STA.TW.NN | |
Wangen KL65S 125.0 | CSM (Hypalon®) | WG.125-0.1N.STA.CK.NN |
EPDM | WG.125-0.1N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.125-0.1N.STA.FK.NN | |
Hydrogenated nitrile | WG.125-0.1N.STA.HK.NN | |
NBR, Nitrile | WG.125-0.1N.STA.NK.NN | |
PTFE (Teflon®) | WG.125-0.1N.STA.TW.NN |
Stator Wangen KL65S 2 steps
Model | Material | ItemName |
---|---|---|
Wangen KL65S 100.2 | CSM (Hypalon®) | WG.100-2.2N.STA.CK.NN |
EPDM | WG.100-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.100-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.100-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.100-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.100-2.2N.STA.TW.NN | |
Wangen KL65S 101.2 | CSM (Hypalon®) | WG.101-2.2N.STA.CK.NN |
EPDM | WG.101-2.2N.STA.EK.NN | |
Fluorocarbon (Viton®) | WG.101-2.2N.STA.FK.NN | |
Hydrogenated nitrile | WG.101-2.2N.STA.HK.NN | |
NBR, Nitrile | WG.101-2.2N.STA.NK.NN | |
PTFE (Teflon®) | WG.101-2.2N.STA.TW.NN | |
Wangen KL65S 110.2 | CSM (Hypalon®) | WG.110-2.2N.STA.CK.NN |
